The men’s Mustangs soccer team enters the 2011 fall season with renewed enthusiasm and optimism. We are extremely excited to get back to the pitch and prove once again that we are one of the premier 2-year soccer programs in the Rocky Mountain region.
The Mustangs return seven players from last year’s squad. Spencer Mohlman from Bountiful UT is back for another year as a defender for the Red and Black. Nathaniel Sellis a midfielder from Taylorsville UT will again bring his talents to Rock Springs and the Mustangs. The Most Improved Player on the 2010 squad, Angel Muniz from Logan UT, will return in the midfield for WWCC. Mitchell Christensen another midfielder from Bountiful UT will be back to campus to help us out in 2011. Three players will be returning to the United States and to WWCC after 2 year LDS Church mission. All three of these players played on the 2008 squad that competed in the Region IX tournament final. Erik Stembridge a midfilder from Rock Springs WY returns to add some more timely goals. Heber City UT brings us Devin King, a forward who garnered 2nd Team All Region IX honors in 2008 returns. Cameron Lowry, Midway UT, was a 1st Team All Region IX player in 2008 will help in the defense.
With the departure of the players from the 2010 squad we will be welcoming a big group of new students into the Western Wyoming soccer family this fall. Our largest squad and our biggest freshman class ever.
Newcomers to this year’s forwards are: Andrew Newbold from Copper Hills High in West Jordan UT, Steven Shelley from Elko High in Elko Nevada, Jarom Stuart from Desert Oasis High in Las Vegas Nevada and Efren Carrillo from West Wendover Nevada. There is a load of talent in these forwards and we are looking from some individual and team records to fall this season.
The midfield has added Taylor Egbert from Bountiful High in Bountiful UT, Raul Mata from AIMES school and Stansbury Park UT, Coleman Hayduk from Evanston High in Evanston WY, Christian Mendoza from Rock Springs High in Rock Springs WY and Hideo McOmber from Bountiful High in Bountiful UT. We are very pleased with this recruiting class in the midfield and expect them to help our returners to control the possession and the flow of the match.
The Mustang’s back line has been bolstered by the additions of Chad Englert and Mitch Cooper both from Lander Valley High in Lander WY, Carson Broadhead from Riverton High in Riverton UT, Kortny Lancaster and Taylor Chesnovar both from Rock Springs High in Rock Springs WY, Cody Nice from Campbell County High in Gillette WY, and Logan Anderson from Copper Hills High in West Jordan UT. These players have proven they were awesome defenders in high school and we know that their skills can be translated to the collegiate level.
At goalkeeper the Mustangs added two recruits. Luis Trevisan from Mogi das Cruzes Brazil and Cory Thibeault from Stansbury High and Stansbury Park UT. Both players are very reliable keeper and have the skills to be very successful here as Mustangs.
Our returning players and the newcomers to the program have goals and expectations of being a welcome addition to our community and campus, to achieve high marks in the classroom and to compete to win a Region title.
The 2011 Schedule
Aug 19 | Loss | Dixie State "Scrimmage" (St. George, UT) | 9:00 am | 2-5 | |
Aug 20 | Loss | Westminster "Scrimmage" (Salt Lake City, UT) | 12:00 pm | 1-4 | |
Aug 26 | Loss | Treasure Valley CC "Scrimmage" (Ontario, OR) | 4:00 pm | 0-1 | |
Aug 27 | Loss | College of Idaho "Scrimmage" (Caldwell, ID) | 1:30 pm | 1-3 | |
Aug 31 | Win | Northwest College | 5:00 pm | 2-1 | |
Sept 2 | Loss | Otero Junior College | 2:00 PM | 0-3 | |
Sept 7 | Win | Northeastern Junior College | 3:00 PM | 3-1 | |
Sept 10 | Loss | Yavapai College (Prescott, AZ) | 6:00 pm | 1-9 | |
Sept 12 | Win | Paradise Valley (Phoenix, AZ) | 2:00 pm | 5-4 | |
Sept 16 | Win | Northwest Kansas Tech College | 5:30 pm | 4-0 | |
Sept 17 | Win | Westminster Reserves | 3:00 pm | 2-1 | |
Sept 21 | Win | Northeastern Junior College (Sterling, CO) | 3:00 pm | 4-1 | |
Sept 23 | Win | North Idaho College | 4:00 pm | 4-2 | |
Sept 24 | Win | Western Nebraska Community College | 1:00 pm | 6-5 | |
Sept 28 | Loss | Northwest College (Powell, WY) | 5:00 pm | 1-2 | |
Sept 30 | Loss | Laramie County Community College | 3:00 pm | 0-1 | |
Oct 1 | Win | UW Club Team | 2:00 pm | 8-1 | |
Oct 5 | Loss | Otero Junior College (LaJunta, CO) | 5:00 pm | 1-3 | |
Oct 8 | Loss | North Idaho College (Couer d'Alene, ID) | 5:00 pm | 0-2 | |
Oct 12 | Loss | Laramie County Community College (Cheyenne, WY) | 1:30 pm | 1-5 | |
Oct 14 | Win | UW Club Team (Laramie, WY) | 3:00 pm | 2-0 | |
Oct 15 | Loss | Western Nebraska Community College (Scottsbluff, NE) | 2:00 pm | 2-3 | |
Oct 19 | Loss | NJCAA Region IX-1st Round WWCC vs. WNCC | 4:00 pm | 1-3 |
The 2011 Team Roster
NO. | PLAYER | POSITION | HT | YR | HOMETOWN |
1 | Keeper | 5'8" | FR | Mogi das Cruzes Brasil | |
2 | Defense | 6'0" | SO | Bountiful, UT | |
3 | Midfield | 5'8" | FR | Bountiful, UT | |
4 | Defense | 5'7" | FR | Lander, WY | |
5 | Midfield/Defense | 5'4" | FR | Stansburty Park, UT | |
6 | Defense | 5'10" | FR | Lander, WY | |
7 | Midfield | 6'0" | SO | Taylorsville, UT | |
8 | Midfield | 5'8" | SO | Logan, UT | |
9 | Defense | 5'10" | FR | Riverton, UT | |
10 | Midfield | 5'6" | SO | Bountiful, UT | |
11 | Midfield | 6'0" | SO | Rock Springs, WY | |
12 | Defense | 6'0" | FR | Rock Springs, WY | |
13 | Defense | 5'8" | FR | Gillette, WY | |
14 | Forward | 6'2" | FR | West Jordan, UT | |
15 | Midfield | 5'11" | FR | Evanston, WY | |
16 | Defense | 6'1" | FR | West Jordan, UT | |
17 | Defense | 6'4" | SO | Midway, UT | |
18 | Forward | 5'8" | FR | Elko, NV | |
19 | Midfield | 6'0" | FR | Chihuahua, Mexico | |
20 | Forward | 5'9" | FR | Las Vegas, NV | |
21 | Midfield/Defense | 5'10" | FR | Rock Springs, WY | |
22 | Midfield/Defense | 5'7" | FR | Bountiful, UT | |
23 | Forward | 6'4" | SO | Heber City, UT | |
24 | Keeper | 5'9" | FR | Stansbury Park, UT | |
25 | Midfield/Forward | 5'6" | FR | West Wendover, NV |
Head Coach: | Jeff Atkinson | College President: | Dr. Karla Leach | ||
Assistant Coach: | Matt Robles | Athletic Director: | Dr. Jackie Freeze | ||
Asst. AD/Trainer: | Lu Sweet | Student Trainer: | Patrick Ritter, Glibert Gonzalez | ||
Games Manager: | Amy Prevedel | Mascot: | Mustang | ||
Colors: | Black, White & Red |
No comments:
Post a Comment